Your next move
may not be advertised.
A considered selection of senior technology sales roles across the UK and international markets. Every conversation is confidential and focused on long-term fit.
Live opportunities
Search the retained and exclusive mandates currently visible. Some assignments remain confidential, so introduce yourself even if the perfect role is not shown.
37 opportunities shown
Vice President, Strategic Account Growth – North America
Location: North America Sector: Enterprise Insurance Software / SaaS Type: Permanent Executive Appointment The opportunity Selective Search is partnering with a global enterprise software…
View opportunity → North AmericaVP Sales, North America
Location: North America Sector: Enterprise Insurance Software / SaaS Type: Permanent Executive Appointment The opportunity Selective Search is partnering with a global enterprise insurance…
View opportunity → North AmericaStrategic Account Executive – North America
Location: North America | Remote with customer travel A global enterprise software organisation is seeking an experienced Strategic Account Executive to develop and expand…
View opportunity → UK or EuropeVP of Professional Services – UK & Europe
Location: UK or Europe | Hybrid with international travel A global enterprise software organisation is seeking a commercially focused VP of Professional Services to…
View opportunity → JapanClient Partner – SaaS | Japan | £150-180k Base + OTE £300k+
Client Partner – SaaS | Japan Salary: £150,000–£180,000 Base | OTE £300,000+ Location: Japan Sector: Insurtech | Enterprise SaaS | Strategic Account Leadership Selective…
View opportunity → United KingdomClient Partner – SaaS | UK | £150-180k Base + OTE £300k+
Client Partner – SaaS | United Kingdom Salary: £150,000–£180,000 Base | OTE £300,000+ Location: United Kingdom Sector: Insurtech | Enterprise SaaS | Strategic Account…
View opportunity → United StatesClient Partner – SaaS | US | £150-180k Base + OTE £300k+
Client Partner – SaaS | United States Salary: £150,000–£180,000 Base | OTE £300,000+ Location: United States Sector: Insurtech | Enterprise SaaS | Strategic Account…
View opportunity → JapanSenior Delivery Officer – SaaS Delivery | Japan | £150k Base + Bonus (2 Positions)
Senior Delivery Officer – SaaS Delivery | Japan Salary: £150,000 Base + Bonus Location: Japan Sector: Insurtech | Enterprise SaaS Delivery Selective Search is…
View opportunity → Europe/UKSenior Delivery Officer – Insurtech SaaS Delivery | Europe/UK | £150k Base + Bonus (2 Positions)
Senior Delivery Officer – Insurtech SaaS Delivery | Europe/UK Salary: £150,000 Base + Bonus Location: Europe/UK Sector: Insurtech | Enterprise SaaS Delivery Selective Search…
View opportunity → United StatesSenior Delivery Officer – SaaS Delivery | US | £150k Base + Bonus (2 Positions)
Senior Delivery Officer – SaaS Delivery | United States Salary: £150,000 Base + Bonus Location: United States Sector: Insurtech | Enterprise SaaS Delivery Selective…
View opportunity → United StatesChief Customer Officer – SaaS | US | $260-390k+
Chief Customer Officer – SaaS | United States Salary: $260,000–$390,000+ Location: United States Sector: Insurtech | Enterprise SaaS | Customer Success & Delivery Leadership…
View opportunity → UK or USChief Revenue Officer – SaaS | UK or US | £200-280k Base + OTE £360-560k + Equity
Chief Revenue Officer – SaaS | UK or US Salary: £200,000–£280,000 Base | OTE £360,000–£560,000 + Equity Location: UK or US Sector: Insurtech |…
View opportunity → United StatesGlobal Head of HR – SaaS | US | $250-400k Package
Global Head of HR – SaaS | United States Salary: $250,000–$400,000 Package Location: United States Sector: Enterprise SaaS | Global People Leadership Selective Search…
View opportunity → United StatesChief Financial Officer – SaaS | US | $250-400k Base + Bonus + Equity
Chief Financial Officer – SaaS | United States Salary: $250,000–$400,000 Base + Bonus + Equity Location: United States Sector: Insurtech | Enterprise SaaS |…
View opportunity → London / HybridCommercial Director – AI & Data Analytics | London | £140-160k + OTE £280-320k + Equity
Commercial Director – AI & Data Analytics | London | Series C | Board-Level Role Salary: £140,000–£160,000 Base | OTE £280,000–£320,000 | Significant Equity…
View opportunity → EMEA RemoteStrategic Account Director – ERP & Business Applications | EMEA | £110-130k + OTE £220-260k
Strategic Account Director – ERP & Business Applications | EMEA | Own £20M in Strategic Revenue Salary: £110,000–£130,000 Base | OTE £220,000–£260,000 Location: EMEA…
View opportunity → London / HybridHead of Sales – PropTech SaaS | London | £110-130k + OTE £220-260k + Equity
Head of Sales – PropTech SaaS | London | Number Two to the CEO | Clear CRO Path Salary: £110,000–£130,000 Base | OTE £220,000–£260,000…
View opportunity → EMEA RemoteSenior Account Executive – Cloud & Managed Services | EMEA Remote | £85-100k + OTE £170-200k
Senior Account Executive – Cloud & Managed Services | EMEA | New Enterprise Logos Salary: £85,000–£100,000 Base | OTE £170,000–£200,000 Location: EMEA Remote Sector:…
View opportunity → London / HybridEnterprise Account Executive – AI & Machine Learning | London | £90-110k + OTE £180-220k
Enterprise Account Executive – AI & Machine Learning | London | New Logo Hunter Salary: £90,000–£110,000 Base | OTE £180,000–£220,000 Uncapped Location: London /…
View opportunity → New York, USAVP of Sales – AI SaaS Platform | New York, USA | $200-250k + OTE $400-500k
VP of Sales – AI SaaS Platform | New York, USA | Build the US GTM from Scratch Salary: $200,000–$250,000 Base | OTE $400,000–$500,000…
View opportunity → London / HybridVP of Sales | High-Growth SaaS | UK | £150-180k Base + Equity
VP of Sales | High-Growth SaaS | UK | Sales Leadership Recruitment Salary: £150,000–£180,000 Base | Uncapped OTE | Meaningful Equity Location: UK (London…
View opportunity → London / HybridEnterprise SaaS Account Executive | London | £80-100k Base + Uncapped OTE
Enterprise SaaS Account Executive | Tech Sales Recruitment | London Salary: £80,000–£100,000 Base | Uncapped OTE (£160k–£200k realistic Y1) Location: London / Hybrid (2…
View opportunity → London / HybridSenior Tech Sales Director – SaaS & Digital Solutions | London | £120-150k Base + Uncapped OTE
Senior Tech Sales Director – SaaS & Digital Solutions | Technology Sales Recruitment Salary: £120,000–£150,000 Base | Uncapped OTE (£220k–£280k realistic Y1) Location: London…
View opportunity → UK-Wide / HybridBusiness Development Director – Central Government & Defence | Technology Sales | £150k+ Base
Business Development Director – Central Government & Defence Technology Sales Salary: £150,000+ Base | Uncapped OTE | Comprehensive BenefitsLocation: UK-Wide / HybridSector: Executive Technology…
View opportunity → South East / HybridDigital GTM Sales Director – Technology Sales | South East | £100-130k Base + Uncapped OTE
Digital GTM Sales Director – Technology & Outsourcing Sales Salary: £100,000–£130,000 Base | Uncapped OTE (50/50 split) | BenefitsLocation: South East / HybridSector: Executive…
View opportunity → UK / HybridManaging Director – Technology Sales P&L Leadership | UK | £200k+ Package
Managing Director – Technology Sales & P&L Leadership Salary: £200,000+ Package (Base + Bonus + Benefits)Location: UK / HybridSector: Executive Sales Recruitment | Technology…
View opportunity → London / HybridBusiness Development Director – Financial Services & Insurance Technology Sales | London | £150k+ Base
Business Development Director – Financial Services & Insurance Technology Sales Salary: £150,000+ Base (Negotiable) | Uncapped OTE | Full BenefitsLocation: London / HybridSector: Executive…
View opportunity → London / HybridSenior Big Deals Sales Director – Financial Services Technology | £140-180k Base
Senior Big Deals Sales Director – Financial Services Technology Sales Salary: £140,000–£180,000 Base | Uncapped OTE | Full PackageLocation: London / HybridSector: Executive Technology…
View opportunity → London / HybridEnterprise Account Executive – Cloud Solutions Technology Sales | London | £100-120k Base + OTE £180-220k
Enterprise Account Executive – Cloud Solutions Technology Sales Salary: £100,000–£120,000 Base | OTE £180,000–£220,000 (Uncapped) | Equity OptionsLocation: London / HybridSector: Executive Technology Sales…
View opportunity → UK-Wide / HybridSenior Big Deals Sales Director – Public Sector Technology Sales | UK | £150k Base
Senior Big Deals Sales Director – Public Sector Technology Sales Salary: £150,000 Base | Uncapped OTE | Full Benefits PackageLocation: UK-Wide / HybridSector: Executive…
View opportunity → London / HybridBusiness Development Director – Technology Sales | London | £150k Base + Benefits
Business Development Director – Technology Sales Salary: £150,000 Base (Negotiable) | OTE + Full Benefits PackageLocation: London / HybridSector: Executive Technology Sales | IT…
View opportunity → London / HybridSales Director – Technology Sales Leadership | London | £150-180k Base + OTE
Sales Director – Technology Sales Leadership Salary: £150,000–£180,000 Base | OTE + Equity | Full BenefitsLocation: London / HybridSector: Executive Technology Sales | Sales…
View opportunity → UK-Wide / Home-BasedSales Director – Technology & Managed Services | UK (Home-Based) | £130-160k Base
Sales Director – Technology & Managed Services Sales Salary: £130,000–£160,000 Base | OTE + Full BenefitsLocation: UK-Wide / Home-BasedSector: Executive Technology Sales | Managed…
View opportunity → London / HybridNew Business Sales Director – Technology & IT Services | London | £120-150k Base
New Business Sales Director – Technology & IT Services Salary: £120,000–£150,000 Base | Uncapped OTE | Full BenefitsLocation: London / HybridSector: Executive Technology Sales…
View opportunity → Home-Based UK (Japan travel)Pre-Sales Director – Insurance Technology | Japan Market | Home-Based UK | £120k+ Base
Pre-Sales Director – Insurance Technology Sales | Japan Market Salary: £120,000+ Base | OTE + Benefits | Language AllowanceLocation: Home-Based (UK) with international travel…
View opportunity → UK / HybridSales Director – Insurance Technology Sales | UK | £140-170k Base + OTE
Sales Director – Insurance Technology Sales Salary: £140,000–£170,000 Base | OTE + Full BenefitsLocation: UK / HybridSector: Executive Technology Sales | Insurance | Financial…
View opportunity → London / HybridSenior Sales Executive – Technology Sales | London | £70-90k Base + OTE
Senior Sales Executive – Technology Sales Salary: £70,000–£90,000 Base | OTE £130k–£160k (Uncapped) | Full BenefitsLocation: London / HybridSector: Technology Sales | IT Services…
View opportunity →The right role may be looking for you.
Share your profile privately and join our senior sales network.


